Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 478.33 MiB/s | 504.07 MiB/s | 532.74 MiB/s |
R² | 0.0157668 | 0.0187378 | 0.0157667 |
Mean | 240.27 ms | 253.93 ms | 267.60 ms |
Std. Dev. | 25.125 ms | 31.991 ms | 36.545 ms |
Median | 229.33 ms | 262.67 ms | 279.99 ms |
MAD | 8.8756 ms | 41.513 ms | 51.357 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.